NEGATIVE PRESSURE PUMP
Spec: 1-500m³/h, 1m-100m(0.1-10bar)
YMT pneumatic three -link diaphragm valve
DIN | SMS | ISO | A | L | H | |
DN15 | 19 | φ19 | 85 | 92 | 108 | |
DN20 | 25 | φ25 | 128 | 115 | 154 | |
DN25 | 32 | φ32 | 128 | 140 | 154 | |
DN32 | 38 | φ38 | 128 | 165 | 154 | |
DN40 | 158 | 165 | 180 | |||
DN50 | 51 | φ51 | 158 | 185 | 192 |
YMS pneumatic diaphragm valve
DIN | SMS | ISO | A | B | L | H | |
DN15 | 19 | φ19 | 50.5 | 64 | 108 | 98 | |
DN20 | 25 | φ25 | 50.5 | 90 | 118 | 115 | |
DN25 | 32 | φ32 | 50.5 | 90 | 130 | 120 | |
DN32 | 38 | φ38 | 50.5 | 114 | 150 | 125 | |
DN40 | 50.5 | 114 | 161 | 140 | |||
DN50 | 51 | φ51 | 64 | 114 | 172 | 155 |
YMF pneumatic diaphragm valve
DN/mm | D1 | D | L | T | H | n | d | ||||||||||||
D(HG) | JIS | DIN | ANSI | L(HG) | JIS | DIN | ANSI | L(HG) | JIS | DIN | ANSI | L(HG) | JIS | DIN | ANSI | ||||
15(1/2″) | 95 | 65 | 70 | 65 | 60 | 125 | 110 | 130 | 110 | 14 | 125 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 |
20(3/4″) | 105 | 75 | 75 | 75 | 70 | 135 | 120 | 150 | 120 | 16 | 130 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 |
25(1″) | 115 | 85 | 90 | 85 | 80 | 145 | 130 | 160 | 130 | 16 | 145 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 16 |
32(11/4″) | 135 | 100 | 160 | 16 | 180 | 4 | 4 | 4 | 4 | 18 | |||||||||
40(11/2″) | 145 | 110 | 105 | 110 | 100 | 180 | 180 | 200 | 180 | 16 | 220 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 16 |
50(2″) | 160 | 125 | 120 | 125 | 120 | 210 | 210 | 230 | 210 | 18 | 250 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 19 |
65(21/2″) | 180 | 145 | 140 | 145 | 140 | 250 | 250 | 290 | 250 | 22 | 280 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 19 |
80(3″) | 195 | 160 | 150 | 160 | 152 | 300 | 280 | 310 | 280 | 25 | 340 | 4 | 8 | 4 | 4 | 18 | 19 | 18 | 19 |
100(4″) | 215 | 180 | 175 | 180 | 190 | 350 | 340 | 350 | 340 | 25 | 370 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 19 |
125(5″) | 245 | 210 | 210 | 210 | 216 | 400 | 410 | 400 | 410 | 30 | 420 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 22 |
150(6″) | 280 | 240 | 240 | 240 | 240 | 460 | 480 | 480 | 480 | 30 | 480 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 22 |
200(8″) | 335 | 295 | 290 | 295 | 298 | 570 | 570 | 600 | 570 | 35 | 625 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 22 |
250(10″) | 390 | 395 | 400 | 395 | 382 | 680 | 680 | 730 | 680 | 38 | 726 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 25 |
Application:
Sanitary diaghragm valves are widely used in the process of producing wine ,dairy ,and beverage ,food industry as well as in pharmaceutical field ,and play the role as contronl box switch in order to contronl the pipeling fluid.
Working principle:
Diaghrahm valves is closed in a normal state ,the diaghragm close to the body cavity,closed pipe flow leads to the path,When the diaghragm valve needs to clean ti western open,just need to manuallt roteting the hand wheek or drive cotronl acuator to stimulate the stem upward movement if the spherical diaghragm followed up bending .So that the valve to form aconduction state,shell realization cleaning and the purpose to open.The diaghragm to the lower part of the body cavity and the upper valve cover cavity seperated from the stem at the upper part of the diaghragm,spool and other parts from the corrosive media,eliminating the need to packing seal structure,and will not produce the media leak .Optimized body design,so that the cleaning solution completely excretion.There is no retention.
Material:
Steel parts: stainless steel 304, stainless steel 316L.
Sealing: EPDM+RTFE this sealing adopt the material imported from other countries .(can comply with the standards of FDA177.2600).And we can bolted the sealing perfectly the whole set sealing .And the part of the sealing touch with the medium is made of PTFE ,has good performance in cold temperature (-10C) and in hot temperature .And can beer variety of chemical agents as well as good abrasion performance .