...
×
×
ELBOW
ELBOW

ELBOW

Elbow is a commonly used connecting pipe fitting in pipeline installation. It is used for connecting pipe corners. Sanitary stainless steel elbows are widely used in industrial fields such as dairy, food and beverage, beer, biopharmaceuticals and daily chemicals.

Share:

Technical Parameters

90° Welded Elbow 45° Welded Elbow
NO.YUY011001 Size L1 D R NO.YUY011005 Size L1 D R
DN10 26 12 26 DN10 10.7 12 26
DN15 35 18 35 DN15 14.5 18 35
DN20 40 22 40 DN20 16.5 22 40
DN25 50 28 50 DN25 20.7 28 50
DN32 55 34 55 DN32 22.8 34 55
DN40 60 40 60 DN40 24.8 40 60
DN50 70 52 70 DN50 29 52 70
DN65 80 70 80 DN65 33.2 70 80
DN80 90 85 90 DN80 37.3 85 90
DN100 100 104 100 DN100 41.5 104 100
DN125 187 129 187 DN125 77.5 129 187
DN150 225 154 225 DN150 93.2 154 225

 

90° Clamped Elbow 90° Welded Elbow with straight ends
NO.YUY011002 Size L1 R B NO.YUY011003 Size L1 D R
DN15 53 34 35 DN10 38 12 26
DN20 58 34 40 DN15 47 18 35
DN25 71 50.5 50 DN20 52 22 40
DN32 76.5 50.5 55 DN25 70 28 50
DN40 81.5 50.5 60 DN32 78 34 55
DN50 91.5 64 70 DN40 85 40 60
DN65 108 91 80 DN50 97 52 70
DN80 118 106 90 DN65 110 70 80
DN100 128 119 100 DN80 118 85 90
DN100 140 104 100

 

90° Union-type Elbow 45° Clamped Elbow
NO.YUY011004 Size L1 B G R NO.YUY011006 Size L1 B R
DN20 59 55 RD44×1/6 40 DN20 34..5 34 40
DN25 70 67 RD52×1/6 50 DN25 42.2 50.5 50
DN32 75 72 RD58×1/6 55 DN32 44.3 50.5 55
DN40 80 79 RD65×1/6 60 DN40 46.3 50.5 60
DN50 91 90 RD78×1/6 70 DN50 50.5 64 70
DN65 103 100 RD95×1/6 80 DN65 61.2 91 80
DN80 115 113 RD110×1/6 90 DN80 65.3 106 90
DN100 128 126 RD130×1/6 100 DN100 69.5 119 100

 

180° Welded Elbow
NO.YUY011007 Size L1 D H
DN10 52 12 26
DN15 70 18 35
DN20 80 22 40
DN25 100 28 50
DN32 110 34 55
DN40 120 40 60
DN50 140 52 70
DN65 160 70 80
DN80 180 85 90
DN100 200 104 100
DN125 375 129 187.5
DN150 450 154 225

 

Short Welded Tee Long Welded Tee
NO.YUY021001 Size L1 L2 D NO.YUY021002 Size L1 D
DN10 7.5 26 12 DN10 26 12
DN15 10.5 35 18 DN15 35 18
DN20 12.5 40 22 DN20 40 22
DN25 16 50 28 DN25 50 28
DN32 19.5 55 34 DN32 55 34
DN40 22.5 60 40 DN40 60 40
DN50 30 70 52 DN50 70 52
DN65 39.5 80 70 DN65 80 70
DN80 47.5 90 85 DN80 90 85
DN100 58 100 104 DN100 100 104
DN125 70.5 187 129 DN125 187 129
DN150 83 225 154 DN150 225 154

 

Clamped Tee Welded Cross
NO.YUY021003 Size L1 B NO.YUY021004 Size L1 B
DN15 53 34 DN25 50 28
DN20 58 34 DN32 55 34
DN25 71.5 50.5 DN40 60 40
DN32 76.5 50.5 DN50 70 52
DN40 81.5 50.5 DN65 80 70
DN50 91.5 64 DN80 90 85
DN65 108 91 DN100 100 104
DN80 118 106
DN100 128 119

 

90° Welded Elbow 45°Long welded Elbow
NO.YUY012001 Size L1 D R NO.YUY012004 Size L1 D R
25 38.1 25.4 38.1 25 42.5 25.4 38.7
32 47.7 31.8 47.7 38 56.8 38.1 57.2
38 57.1 38.1 57.1 51 68.6 50.8 76.2
51 76.2 50.8 76.2 63 78.4 63.5 95.2
63 95.2 63.5 95.2 76 85.2 76.2 114.3
76 114.3 76.2 114.3 102 103 101.6 152.4
102 152.4 101.6 152.4

 

90° Welded Elbow with straight ends Short welded Tee
NO.YUY012002 Size L1 D R NO.YUY022001 Size L1 L2 R
25 55 25.4 32 25 15 55 25.4
38 70 38.1 45 38 21.5 70 38.1
51 82 50.8 58 51 29 82 50.8
63 105 63.5 70 63 36 105 63.5
76 110 76.2 76 76 43 110 76.2
102 150 101.6 110 102 57 150 101.6

 

45°  Short welded Elbow Long welded Tee
NO.YUY012003 Size L1 D R NO.YUY022002 Size L1 D
25 15.5 25.4 38.1 25 55 25.4
38 23.6 38.1 57.2 38 70 38.1
51 31.6 50.8 76.2 51 82 50.8
63 39.5 63.5 95.3 63 105 63.5
76 47.2 76.2 114.3 76 110 76.2
102 63 101.6 152.4 102 150 101.6

 

90°Welded Elbow 45°Welded Elbow
NO.YUY013001 Size L1 R NO.YUY013004 Size L1 D R
1/2″ 19.1 12.7 19.1 1″ 15.8 25.4 38.1
3/4″ 28.6 19.1 28.6 11/2″ 23.8 38.1 57.2
1″ 38.1 25.4 38.1 2″ 31.8 50.8 76.2
11/2″ 57.2 38.1 57.2 21/2″ 39.6 63.5 95.3
2″ 76.2 50.8 76.2 3″ 47.6 76.2 114.3
21/2″ 95.3 63.5 95.3 4″ 63.5 101.6 152.4
3″ 114.3 76.2 114.3 6” 94.7 152.4 228.6
4″ 152.4 101.6 152.4
5″ 190.5 127 190.5
6″ 228.6 152.4 228.6

 

90°Welded Elbow with straight ends 45°Welded Elbow with straight ends
NO.YUY013002 Size L1 D R NO.YUY013005 Size L1 D R
1/2″ 25.4 12.7 19.1 1″ 30.2 25.4 38.1
3/4″ 38.1 19.1 28.6 11/2″ 41.3 38.1 57.2
1″ 52.4 25.4 38.1 2″ 58.7 50.8 76.2
11/2″ 74.6 38.1 57.2 21/2′ 76.2 63.5 95.3
2″ 103.2 50.8 76.2 3” 93.7 76.2 114.3
21/2″ 131.8 63.5 95.3 4″ 122.2 101.6 152.4
3″ 160.3 76.2 114.3
4″ 211.1 101.6 152.4

 

90°Clamped Elbow 45°Clamped Elbow
NO.YUY013003 Size L1 B R NO.YUY013006 Size L1 B R
1″ 50.8 50.5 38.1 1″ 28.5 50.5 38.1
11/2″ 69.9 50.5 57.2 11/2″ 36.5 50.5 57.2
2″ 88.9 64 76.2 2″ 44.5 64 76.2
21/2″ 108 77.5 95.3 21/2″ 52.3 77.5 95.3
3″ 127 91 114.3 3″ 60.3 91 114.3
4″ 168.2 119 152.4 4″ 76.2 119 152.4

 

 

180°Welded Elbow Clamped Tee
NO.YUY013007 Size L1 B H NO.YUY023003 Size L1 B
1″ 76.2 25.4 38.1 1″ 60.3 50.5
11/2″ 114.3 38.1 57.2 11/2″ 69.9 50.5
2″ 152.4 50.8 76.2 2″ 88.9 64
21/2″ 190.5 63.5 95.3 21/2″ 88.9 77.5
3″ 228.6 76.2 114.3 3″ 95.3 91
4″ 304.8 101.6 152.4 4″ 114.2 119

 

Short welded Tee Welded Cross (Long-type)
NO.YUY023001 Size L1 D NO.YUY023004 Size L1 D
1″ 28.6 25.4 1″ 47.6 25.4
11/2″ 42 38.1 11/2″ 57.2 38.1
2″ 52.3 50.8 2″ 76.2 50.8
21/2″ 59.5 63.5 21/2″ 76.2 63.5
3″ 65.9 76.2 3″ 82.6 76.2
4″ 87.3 101.6 4″ 98.4 101.6

 

Long welded Tee Welded Cross (Short-type)
NO.YUY023002 Size L1 D NO.YUY023005 Size L1 D
1″ 47.6 25.4 1″ 28.6 25.4
11/2″ 57.2 38.1 11/2″ 42.1 38.1
2″ 76.2 50.8 2″ 52.4 50.8
21/2″ 76.2 63.5 21/2″ 54.5 63.5
3″ 82.6 76.2 3″ 65.9 76.2
4″ 98.4 101.6 4″ 87.3 101.6

 

90° Welded Elbow Welded Tee
NO.YUY014001 Size L1 D R NO.YUY024001 Size L1 D
1″ 33.5 25.4 33.5 1″ 33.5 25.4
11/4″ 38 32 38 11/4″ 38.1 31.8
11/2″ 48.5 38.1 48.5 11/2″ 48.5 38.1
2″ 60.5 50.8 60.5 2″ 60.5 50.8
21/2″ 76.2 63.5 76.2 21/2″ 83.5 63.5
3″ 88.5 76.2 88.5 3″ 88.5 76.2
31/2″ 103.5 89 103.5 31/2″ 103.5 88.9
4″ 122 101.6 127 4″ 127 101.6
41/2″ 152.4 114.3 152.4 41/2″ 152.4 114.3
5″ 190.5 133 190.5 5″ 190.5 133
6” 228.6 159 228.6 6” 228.6 159

 

90° Clamped Elbow 45° Clamped Elbow
NO.YUY014002 Size L1 B R NO.YUY014004 Size L1 D R
φ25 55 50.5 33.5 φ25 35.4 50.5 33.5
φ32 59.5 50.5 38 φ32 37.2 50.5 38
φ38 70 50.5 48.5 φ38 41.6 50.5 48.5
φ51 82 64 60.5 φ51 46.6 64 60.5
φ63 105 77.5 83.5 φ63 56.1 77.5 83.5
φ76 110 91 88.5 φ76 58.2 91 88.5
φ89 125 106 103.5 φ89 64.4 106 103.5
φ102 148.5 119 127 φ102 80.5 119 127

 

45° Welded Elbow Clamped Tee
NO.YUY014003 Size L1 D R NO.YUY024002 Size L1 D
1″ 13.9 25.4 33.5 1″ 55 50.5
11/4″ 15.7 32 38 11/4″ 59.5 50.5
11/2″ 20.1 38.1 48.5 11/2″ 70 50.5
2″ 25.1 50.8 60.5 2″ 82 64
21/2″ 34.6 63.5 83.5 21/2″ 105 77.5
3″ 36.7 76.2 88.5 3″ 110 91
31/2″ 42.9 89 103.5 31/2″ 125 106
4″ 52.6 101.6 127 4″ 148.5 119

 

×

Submit a Quick Quote

For a better quotation, please specify the required flow rate (m³/h or L/min) and head range (m or ft) or other specifications. Our sales representative will contact you within 24 hours. Thank you for your interest!
Home
WhatsApp
EMail
Go Top
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.