TEE
Used in industrial fields such as dairy, food and beverage, beer, biopharmaceuticals and daily ch...
YRA Circular type manhole cover (With pressure)
Size | D1 | D2 | H | |
φ200 | 200 | 194 | 100 | |
φ220 | 220 | 214 | 100 | |
φ300 | 300 | 294 | 100 | |
φ350 | 350 | 344 | 100 | |
φ400 | 400 | 394 | 100 | |
φ430 | 430 | 424 | 100 | |
φ450 | 450 | 444 | 100 | |
φ500 | 500 | 494 | 100 | |
φ600 | 600 | 594 | 100 |
YRB Elliptic type manhole cover (With pressure)
Size | L1 | L2 | H | T | |
435*335 | 435 | 335 | 75 | 8 | |
530*430 | 530 | 430 | 100 | 10 | |
635*525 | 635 | 525 | 160 | 10 |
YRC Circular type manhole cover (Without pressure)
Size | D1 | D2 | H | |
φ200 | 200 | 194 | 100 | |
φ220 | 220 | 214 | 100 | |
φ300 | 300 | 294 | 100 | |
φ350 | 350 | 344 | 100 | |
φ400 | 400 | 394 | 100 | |
φ430 | 430 | 424 | 100 | |
φ450 | 450 | 444 | 100 | |
φ500 | 500 | 494 | 100 | |
φ600 | 600 | 594 | 100 |
YRD Spuare type manhole cover (With pressure)
Size | L1 | L2 | H | T | |
425*335 | 425 | 335 | 65 | 8 | |
535*435 | 535 | 435 | 100 | 8 |
Technical Parameter:
1. Application: Dairy,beer, food,beverage,pharmacy,biotechnology and other fields for the large jar and container.
2. Material: AISI 304 ,316 or AISI316L
3. Circular type (with pressure): The max. pressure is 5bar
4.Size: 400*120,430*120,450*120,500*120,600*120
5. Circular type(without pressure): The large Jar manhole cover is to prevent the dust, and it’s installed above theliquid.
6.Size:400*100,430*100,450*100.500*100,6O0*100
7. Material: SUS304,SUS316L