SAMPLING VALVE
Valve body material:AISI 316L(1.4404)ASME BPE 316L
Specification:
Flow Rate:1-500m³/h
Head Range:1m-100m(0.1-10bar)
Material
SUS304,SUS316L (In the selection of materials all parts that contact the materials such as pump body,pump cover and impeller are made of SUS316L or SUS304 stainless steel.)
Application
It is a turbine div ersion centrifugal nega tive pressure pump.It can extact liquids in the vacuum tank under negative pressure 0.09MPa.
Standards
DIN,SMS
Impeller
Split impeller and semi-split impeller
Working condition
The saniary negativ e pressure pump adopts horzontal conveying with high and low liquid levels It has certain suction.
Surface Treatment
The liquid receiving part is subject to polishing treatment and other parts matte or sndblasting treatment.
M aximum inlet pressure
0.5MPa
Temperature range
-10℃ to + 140C(EPDM)
Washable mechanical seal
Water pressure. Max. 0.1MPa; Water volume: 0.25-0.5L/min
Motor:
1. Depending on the configuration,the pump mainly adopts “ABB” brand high-efficiency M2BAX three-phase AC motor.The pump is designed and manufactured according to IEC60034.IE60072, conforming to CE marking requirements2.The explosi on-proof motor is available to meet the needsin different applications
3. With excellent electric performance,low noise and low vibration,the motor is designed to have standard protection grade of IP 55 and insulation grade of grade F.
4.Frequency: 50Hz/60H
5. Working mode: continuous (SI)
6.Rotation speed:The standard rotati on speed of the pump is 2900r/min.
YUY-F series performance and modelselection table:
Model | Flow(m³/h) | Lift(M) | power(Kw) | Inlet/outlet specification | Model | Flow(m³/h) | Lift(M) | power(Kw) | Inlet/outlet specification | |
YUY-F | 3 | 16 | 0.75 | 51/32 | YUY-F | 20 | 36 | 5.5 | 51/51 | |
YUY-F | 3 | 24 | 1.5 | 51/38 | YUY-F | 20 | 55 | 11 | 63/51 | |
YU Y-F | 3 | 30 | 2.2 | 51/38 | YUY-F | 25 | 35 | 5.5 | 63/51 | |
YUY-F | 4 | 18 | 1.1 | 51/38 | YUY-F | 30 | 24 | 5.5 | 63/51 | |
YU Y-F | 5 | 24 | 1.5 | 51/38 | YUY-F | 30 | 36 | 7.5 | 63/51 | |
YUY-F | 5 | 36 | 3 | 51/38 | YUY-F | 40 | 24 | 7.5 | 76/63 | |
YUY-F | 10 | 24 | 2.2 | 51/38 | YUY-F | 50 | 24 | 7.5 | 76/63 | |
YUY-F | 10 | 36 | 3 | 51/51 | YUY-F | 50 | 40 | 11 | 89/76 | |
YUY-F | 10 | 50 | 5.5 | 51/51 | YUY-F | 60 | 24 | 11 | 89/76 | |
YU Y-F | 10 | 60 | 7.5 | 51/51 | YUY-F | 60 | 40 | 15 | 89/89 | |
YU Y-F | 15 | 24 | 3 | 51/51 | YUY-F | 50 | 15 | 89/89 | ||
YUY-F | 20 | 24 | 4 | 51/51 | YUY-F | 80 | 50 | 18.5 | 102/89 |
Model descriptions of YUY sanitary negative pressure pump:
For Example
Sanitary Negative Pressure Pump
Flow: 3
Lift: 16
Motor Power: 1.5
Seal Type: Double mechanical seal
Connection Type: Clamp
Technical parameters:
Size(mm) | Power(Kw) | |||||||
0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
A | 300 | 300 | 320 | 320 | 375 | 375 | 425 | 425 |
B | 243 | 243 | 243 | 243 | 283 | 283 | 343 | 343 |
C | 125 | 125 | 140 | 140 | 160 | 190 | 216 | 216 |
D | 205 | 205 | 210 | 210 | 233 | 233 | 330 | 330 |
E | 73 | 73 | 76 | 76 | 795 | 79.5 | 75 | 75 |
F | 61.5 | 61.5 | 70 | 70 | 83 | 83 | 91.5 | 91.5 |
G | 150 | 150 | 162 | 162 | 170 | 170 | 200 | 200 |
H | 460 | 460 | 505 | 505 | 570 | 570 | 660 | 660 |
I | 38 | 38 | 81.5 | 815 | 110 | 110 | 105 | 105 |
J | 153 | 153 | 163 | 163 | 173 | 185 | 215 | 215 |
K | 260 | 260 | 310 | 310 | 360 | 360 | 430 | 430 |
About Negative Pressure Pump