...
×
×
REDUCER
REDUCER

REDUCER

Reducers can be used in building and construction, chemical and process industries, etc.

Share:

Technical Parameters

Welded Reducer Welded Reducer
NO.YUY031001 Size A D D2 NO.YUY031002 Size A D3 D2
DN20/15 7 22 18 DN20/15 60 22 18
DN25/20 11 28 22 DN25/20 60 28 22
DN32/20 22 34 22 DN32/20 80 34 22
DN32/25 11 34 28 DN32/25 80 34 28
DN40/20 33 40 22 DN40/20 102 40 22
DN40/25 22 40 28 DN40/25 102 40 28
DN40/32 11 40 34 DN40/32 102 40 34
DN50/25 44 52 28 DN50/25 115 52 28
DN50/32 33 52 34 DN50/32 115 52 34
DN50/40 22 52 40 DN50/40 115 52 40
DN65/25 73 70 28 DN65/25 125 70 28
DN65/32 62 70 34 DN65/32 125 70 34
DN65/40 51 70 40 DN65/40 120 70 40
DN65/50 29 70 52 DN65/50 120 70 52
DN80/40 78 85 40 DN80/40 140 85 40
DN80/50 56 85 52 DN80/50 125 85 52
DN80/65 27 85 70 DN80/65 120 85 70
DN100/50 90 104 52 DN100/50 160 104 52
DN100/65 61 104 70 DN100/65 127 104 70
DN100/80 34 104 85 DN100/80 120 104 85

 

Clamped Reducer Union-type Reducer
NO.YUY031003 Size A B Ba NO.YUY031004 Size A1 G D5 A2 G1
DN20/15 86 34 34 DN20/15 97 RD34×1/8 54 96 RD44×1/6
DN25/20 86 50.5 34 DN25/20 97 RD44×1/6 63 99 RD52×1/6
DN32/20 106 50.5 34 DN32/20 117 RD44×1/6 70 119 RD58×1/6
DN32/25 106 50.5 50.5 DN32/25 117 RD52×1/6 70 120 RD58×1/6
DN40/20 128 50.5 34 DN40/20 137 RD44×1/6 78 141 RD65×1/6
DN40/25 128 50.5 50.5 DN40/25 137 RD52×1/6 78 142 RD65×1/6
DN40/32 128 50.5 50.5 DN40/32 137 RD58×1/6 78 128 RD65×1/6
DN50/25 141 64 50.5 DN50/25 153 RD52×1/6 92 156 RD78×1/6
DN50/32 141 64 50.5 DN50/32 153 RD58×1/6 92 170 RD78×1/6
DN50/40 141 64 50.5 DN50/40 153 RD65×1/6 92 154 RD78×1/6
DN65/25 151 91 50.5 DN65/25 165 RD52×1/6 110 168 RD95×1/6
DN65/32 151 91 50.5 DN65/32 165 RD58×1/6 110 168 RD95×1/6
DN65/40 146 91 50.5 DN65/40 160 RD65×1/6 110 163 RD95×1/6
DN65/50 146 91 64 DN65/50 160 RD78×1/6 110 174 RD95×1/6
DN80/40 166 106 50.5 DN80/40 184 RD65×1/6 125 185 RD110×1/4
DN80/50 151 106 64 DN80/50 170 RD78×1/6 125 171 RD110×1/4
DN80/65 146 106 91 DN80/65 165 RD95×1/6 125 168 RD110×1/4
DN100/50 192 119 64 DN100/50 208 RD78×1/6 146 209 RD130×1/4
DN100/65 159 119 91 DN100/65 175 RD95×1/6 146 178 RD130×1/4
DN100/80 152 119 106 DN100/80 171 RD110×1/4 146 173 RD130×1/4

 

Threaded Tee Welded Cross
NO.YUY022003 Size L1 L2 G NO.YUY022004 Size L1 L2 D
25 67 73 RD40×1/6 25 55 15 25.4
38 82 93 RD60×1/6 38 70 21.5 38.1
51 94 103 RD70×1/6 51 82 29 50.8
63 108 129 RD85×1/6 63.5 105 36 63.5
76 123 136 RD98×1/6 76.2 110 43 76.2
102 Small 165 177 RD125×1/6 102 150 57 101.6
102 Big 165 178 RD132×1/6

 

Welded Reducer Union-type Reducer
NO.YUY032001 Size A A1 D D2 NO.YUY032002 Size A G G1 D5 A1
1.5″/1.0″ 39 46 38.1 25.4 1.5″/1.0″ 69 RD40×1/6 RD60×1/6 72 77
2.0″/1.0″ 57 68 50.8 25.4 2.0″/1.0″ 87 RD40×1/6 RD70×1/6 82 96
2.0°/1.5” 39 47 50.8 38.1 2.0″/1.5″ 71 RD60×1/6 RD70×1/6 82 70
2.5“/1.0” 74 92 63.5 25.4 2.5″/1.0″ 105 RD40×1/6 RD85×1/6 98 114
2.5°/1.5” 57 70 63.5 38.1 2.5″/1.5″ 90 RD60×1/6 RD85×1/6 98 101
2.5″/2.0″ 39 44 63.5 50.8 2.5″/2.0″ 73 RD70×1/6 RD85×1/6 98 82
3.0″/1.0″ 92 117 76.2 25.4 3.0″/1.0″ 105 RD40×1/6 RD98×1/6 114 116
3.0″/1.5″ 74 92 76.2 38.1 3.0″/1.5″ 107 RD60×1/6 RD98×1/6 114 118
3.0/2.0” 57 68 76.2 50.8 3.0″/2.0″ 91 RD70×1/6 RD98×1/6 114 100
3.0″/2.5″ 39 47 76.2 63.5 3.0″/2.5″ 74 RD85×1/6 RD98×1/6 114 85
4.0″/2.0″ 95 117 101.6 50.8 4.0″/2.0″ 131 RD70×1/6 RD132×1/6 150 144
4.0“/2.5” 78 94 101.6 63.5 4.0″/2.5″ 115 RD85×1/6 RD132×1/6 150 128
4.0″/3.0″ 60 74 101.6 76.2 4.0″/3.0″ 99 RD98×1/6 RD132×1/6 150 112

 

Welded Reducer Clamped Reducer
NO.YUY033001 Size A D D2 NO.YUY033002 Size A B Ba
1.5″/1.0″ 50.8 38.1 25.4 1.5″/1.0″ 76.2 50.5 50.5
2.0″/1.0″ 101.6 50.8 25.4 2.0″/1.0″ 127 64 50.5
2.0″/1.5′ 50.8 50.8 38.1 2.0″/1.5″ 76.2 64 50.5
2.5″/1.5″ 101.6 63.5 38.1 2.5″/1.5″ 127 77.5 50.5
2.5″/2.0″ 50.8 63.5 50.8 2.5″/2.0″ 76.2 77.5 64
3.0″/1.5″ 152.4 76.2 38.1 3.0″/1.5″ 177.8 91 50.5
3.0″/2.0″ 101.6 76.2 50.8 3.0″/2.0″ 127 91 64
3.0″/2.5″ 50.8 76.2 63.5 3.0″/2.5″ 76.2 91 77.5
4.0″/2.0″ 203.2 101.6 50.8 4.0″/2.0″ 231.8 119 64
4.0″/2.5″ 152.4 101.6 63.5 4.0″/2.5″ 181 119 77.5
4.0″/3.0″ 101.6 101.6 76.2 4.0″/3.0″ 130.2 119 91
6.0″/3.0″ 140 152.4 76.2
6.0″/4.0 140 152.4 101.6

 

90° Welded Elbow Welded Tee
NO.YUY014001 Size L1 D R NO.YUY024001 Size L1 D
1″ 33.5 25.4 33.5 1″ 33.5 25.4
11/4″ 38 32 38 11/4″ 38.1 31.8
11/2″ 48.5 38.1 48.5 11/2″ 48.5 38.1
2″ 60.5 50.8 60.5 2″ 60.5 50.8
21/2″ 76.2 63.5 76.2 21/2″ 83.5 63.5
3″ 88.5 76.2 88.5 3″ 88.5 76.2
31/2″ 103.5 89 103.5 31/2″ 103.5 88.9
4″ 122 101.6 127 4″ 127 101.6
41/2″ 152.4 114.3 152.4 41/2″ 152.4 114.3
5″ 190.5 133 190.5 5″ 190.5 133
6” 228.6 159 228.6 6” 228.6 159

 

90° Clamped Elbow 45° Clamped Elbow
NO.YUY014002 Size L1 B R NO.YUY014004 Size L1 D R
φ25 55 50.5 33.5 φ25 35.4 50.5 33.5
φ32 59.5 50.5 38 φ32 37.2 50.5 38
φ38 70 50.5 48.5 φ38 41.6 50.5 48.5
φ51 82 64 60.5 φ51 46.6 64 60.5
φ63 105 77.5 83.5 φ63 56.1 77.5 83.5
φ76 110 91 88.5 φ76 58.2 91 88.5
φ89 125 106 103.5 φ89 64.4 106 103.5
φ102 148.5 119 127 φ102 80.5 119 127

 

45° Welded Elbow Clamped Tee
NO.YUY014003 Size L1 D R NO.YUY024002 Size L1 D
1″ 13.9 25.4 33.5 1″ 55 50.5
11/4″ 15.7 32 38 11/4″ 59.5 50.5
11/2″ 20.1 38.1 48.5 11/2″ 70 50.5
2″ 25.1 50.8 60.5 2″ 82 64
21/2″ 34.6 63.5 83.5 21/2″ 105 77.5
3″ 36.7 76.2 88.5 3″ 110 91
31/2″ 42.9 89 103.5 31/2″ 125 106
4″ 52.6 101.6 127 4″ 148.5 119

 

×

Submit a Quick Quote

For a better quotation, please specify the required flow rate (m³/h or L/min) and head range (m or ft) or other specifications. Our sales representative will contact you within 24 hours. Thank you for your interest!
Home
WhatsApp
EMail
Go Top
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.