CLAMP
Used in food, beverage, pharmaceutical and other industries
Sanitary Pipe-fittings
90° Welded Elbow | 45° Welded Elbow with straight ends | ||||||||
No.YUY017001 | Size | L1 | D | R | No.YUY017003 | Size | L1 | D | R |
1/2″ | 76.2 | 12.7 | 19.1 | 1/2″ | 57.2 | 12.7 | 19.1 | ||
3/4″ | 76.2 | 19.05 | 28.6 | 3/4″ | 57.2 | 19.05 | 28.6 | ||
1″ | 95.3 | 25.4 | 38.1 | 1″ | 85.7 | 25.4 | 38.1 | ||
1 1/2″ | 120.7 | 38.1 | 57.2 | 1 1/2″ | 85.7 | 38.1 | 57.2 | ||
2″ | 139.7 | 50.8 | 76.2 | 2″ | 104.6 | 50.8 | 76.2 | ||
2 1/2″ | 158.8 | 63.5 | 95.3 | 2 1/2″ | 122.1 | 63.5 | 95.3 | ||
3″ | 203.2 | 76.2 | 114.3 | 3″ | 114.3 | 76.2 | 114.3 | ||
4″ | 203.2 | 101.6 | 152.4 | 4″ | 114.3 | 101.6 | 152.4 |
90° Clamped Elbow | 45° Clamped Elbow | ||||||||
No.YUY017002 | Size | L1 | B | R | No.YUY017004 | Size | L1 | B | R |
1/2″ | 41.3 | 25.4 | 19 | 1″ | 28.6 | 50.5 | 38.1 | ||
3/4″ | 41.3 | 25.4 | 28.6 | 1 1/2″ | 36.5 | 50.5 | 57.2 | ||
1″ | 50.8 | 50.5 | 38.1 | 2″ | 44.5 | 64 | 76.2 | ||
1 1/2″ | 69.9 | 50.5 | 57.2 | 2 1/2″ | 52.4 | 77.5 | 95.3 | ||
2″ | 88.9 | 64 | 76.2 | 3″ | 60.3 | 91 | 114.3 | ||
2 1/2″ | 108 | 77.5 | 95.3 | 4″ | 79.4 | 119 | 152.4 | ||
3″ | 127 | 91 | 114.3 | ||||||
4″ | 168.3 | 119 | 152.4 |
Sanitary Unions